All Suppliers
Name | Address | City | State | Zip Code | Phone Number | License Number | Services | Date Approved |
---|---|---|---|---|---|---|---|---|
AcclaimEnergy LTD | 1885 St James Place Suite 1220 | Houston | TX | 77056 | 713-524-0250 | IR-1726 | Broker | 11/24/2009 |
Achieve Energy Solutions LLC | 4550 Lena Dr, Suite 102 | Mechanicsburg | PA | 17055 | 717-856-4934 | IR-2812 | Broker | 10/17/2012 |
Advantage Energy Partners LLC | 2009 Mackenzie Way Suite 100 | Cranberry TWP | PA | 16066 | 724.720.9325 | IR-3762 | Broker | 11/16/2016 |
Advisors Energy Group LLC | PO Box 3108 | Linden | NJ | 07036 | 732.202.2924 | IR-3476 | Broker | 3/25/2015 |
Aegean Energy Advisors LLC | PO Box 770464 | Woodside | NY | 11377 | 781.571.9100 | IR-4008 | Broker | 2/14/2018 |
AEP Energy, Inc. | 303 Marconi Blvd., Suite 400 | Columbus | OH | 43215 | 888-411-8777 | IR-757 | Supplier | 8/3/2005 |
Affiliated Power Purchasers International, LLC | 224 Phillip Morris Dr. | Salisbury | MD | 21804 | 410-749-5507 | IR-279 | Broker | 8/3/2000 |
Affinity Energy Management, LLC | 112 E Market St | Salisbury | MD | 21801 | 302.218.8920 | IR-2016 | Broker | 11/22/2010 |
Aggressive Energy LLC | 78 Rapelye St | Brooklyn | NY | 11231 | 718.836.9222 | IR-3975 | Supplier | 1/31/2018 |
Agway Energy Services LLC | PO Box 4819 | Syracuse | NY | 13221 | 888-982-4929 | IR-3943 | Supplier | 9/13/2017 |
Allegheny Energy Supply | 341 White Pond Drive | Akron | OH | 44320 | 724-838-6683 | IR-229 | Supplier | 4/5/2000 |
Alpha Gas & Electric LLC | 12 College Rd | Monsey | NY | 10952 | 845.810.0088 x200 | IR-4193 | Supplier | 2/22/2019 |
Alphabuyer, Inc. | PO Box 1180 | Exton | PA | 18341 | 407-920-7052 | IR-2214 | Broker | 5/25/2011 |
Alternative Utility Services, Inc. | 5072 Hwy 50 | Delavan | WI | 53115 | 262-248-0930 | IR-2579 | Broker | 5/9/2012 |
AMBER Energy U S Inc | 550 Ritchie Highway No. 213 | Severna Park | MD | 21146 | 443-801-7246 | IR-3402 | Broker | 11/25/2014 |
Ambit Northeast, LLC | PO Box 864589 | Plano | TX | 75086 | 877-282-6248 | IR-1992 | Supplier | 8/25/2010 |
Ameresco, Inc. | 111 Speen Street Suite 410 | Framingham | MA | 01701 | 508-661-2200 | IR-2145 | Broker | 1/19/2010 |
America Approved Commercial, LLC | 6900-29 Daniels Parkway Suite 107 | Fort Myers | FL | 33912 | 866-930-1555 | IR-2174 | Broker | 8/17/2011 |
American Power & Gas of MD LLC | 10601 Belcher Road South | Seminole | FL | 33777 | 800-205-7491 | IR-3962 | Supplier | 10/11/2017 |
American PowerNet Management, L.P. | 43 Commerce Dr | Wyomissing | PA | 19610 | 877-977-2636 | IR-604 | Supplier | 5/12/2004 |
American Utility Management Inc. | 333 E Butterfield Rd 3rd floor | Lombard | IL | 60148 | 630.218.1400 | IR-3435 | Broker | 7/1/2015 |
AMERIgreen Energy Inc. | 1650 Manheim Pike, Suite 201 | Lancaster | PA | 16701 | 1-888-559-4567 | IR-3568 | Broker | 10/7/2015 |
AOBA Alliance, Inc. | 1025 Connecticut Ave, NW Suite 1005 | Washington | DC | 20036 | 202-296-3390 | IR-267 | Broker | 7/19/00 |
AP Gas & Electric (MD), LLC d/b/a APG&E | 6161 Savoy Drive Suite 500 | Houston | TX | 77036 | 877-544-4857 | IR-2231 | Supplier | 9/21/2011 |
ARA Consulting Group LLC d/b/a Commercial Power | 151 West Passaic Street | Rochelle Park | NJ | 07662 | 201.880.4224 | IR-3649 | Broker | 4/27/2016 |
Arcadia Power Inc | 555 11th St NW 4th Floor | Washington | DC | 20004 | 866.526.0083 | IR-3970 | Broker | 12/13/2017 |
Aspirity Energy LLC | 701 Xenia Avenue South Suite 475 | Minneapolis | MN | 55416 | 763.432.1156 | IR-3624 | Supplier | 3/2/2016 |
Astral Energy LLC | 580 Sylvan Ave Suite 2J | Englewood Cliffs | NJ | 07632 | 888.850.1872 | IR-3850 | Supplier | 9/13/2017 |
Atlantic Energy MD LLC | 4709 30th St Suite 401 | Long Island City | NY | 11101 | 516.813.2084 | IR-3605 | Supplier | 3/23/2016 |
Aurora Energy Advisors LLC | 3848 Nostrand Ave | Brooklyn | NY | 11235 | 877.695.1062 | IR-3923 | Broker | 8/2/2017 |
Baltimore Power Company LLC | P.O. Box 6434 | Baltimore | MD | 21230 | 443 505 2206 | ir-3588 | Broker | 12/21/2017 |
Better Cost Energy LLC | 12714 Veirs Jmill Rd Suite 104 | Rockville | MD | 20853 | 240-688-3755 | IR-3164 | Broker | 10/23/2013 |
BidURenergy, Inc. | 4455 Genesee Street, Building 6 | Buffalo | NY | 14225 | 877-711-5453 x.230 | IR-1847 | Broker | 5/5/2010 |
Bith Solar I LLC | 113 W Monument St | Baltimore | MD | 21201 | 410-962-1188 | IR-2847 | Supplier | 12/27/2012 |
BKE Mechanical Inc | 13420 Arlington Ln | Orland Park | IL | 60462 | 708-923-9950 | IR-3395 | Broker | 2/4/2015 |
Blue & Silver Energy Consulting LLC d/b/a Pro-Star Energy Services | 9595 Six Pines Dr Suite 8210 | The Woodlands | TX | 77380 | 817-892-4254 | IR-3301 | Broker | 7/2/2014 |
Blue Pilot Energy, LLC | 250 Pilot Rd. Suite 300 | Las Vegas | NV | 89119 | 1-877-513-0246 | IR-2439 | Supplier | 2/1/2012 |
Blue Sky Power LLC | 21 Tanner Street Suite 103 | Haddonfield | NJ | 08033 | 856.888.1311 | IR-3777 | Broker | 12/14/2016 |
Bollinger Energy Corporation | 11560 Crossroads Cir Suite 100 | Middle River | MD | 21220 | 410-327-0500 ext. 12 | IR-265 | Broker | 8/3/2000 |
BTU Energy, LLC | 1702 Conowingo Road | Bel Air | MD | 21014 | 866-229-4902 | IR-864 | Broker | 5/4/2006 |
Burton Energy Group, Inc. | 3650 Mansell Road Suite 350 | Alpharetta | GA | 30022 | 678-672-3416 | IR-2477 | Broker | 12/12/2011 |
Champion Energy Services, LLC | 1500 Rankin Road Suite 200 | Houston | TX | 77073 | 1.877.653.5090 | IR-2196 | Supplier | 8/17/2011 |
Charity + Power Inc | 2801 Belden Dr | Los Angeles | CA | 90068 | 323.356.5793 | IR-3814 | Broker | 11/20/2018 |
Chesapeake Energy Services, Inc. | PO Box 1194 | Hunt Valley | MD | 21030 | 410-802-0639 | IR-1638 | Broker | 6/10/2009 |
Choose Energy Inc. | 465 California Street Suite 1250 | San Francisco | CA | 94104 | 469-361-2971 | IR-2876 | Broker | 10/9/2013 |
Clark Street Power LLC | 1914 Bank Street | Balitmore | MD | 21231 | 773.454.2810 | IR-3834 | Broker | 4/26/2017 |
CleanChoice Energy Inc. d/b/a Ethical Electric d/b/a Clean Energy Option d/b/a CleanChoice Energy | 1055 Thomas Jefferson St. NW Suite 650 | Washington | DC | 20007 | (800) 460-4900 | IR-2843 | Supplier | 12/19/2012 |
Clear Choice Electricity, LLC | 5 Highfield Court | Cockeysville | MD | 21030 | 443-414-4553 | IR-2451 | Broker | 11/9/2011 |
ClearlyEnergy Inc | 4203 Genesee Avenue #103-201 | San Diego | CA | 92117-4950 | 443-676-9508 | IR-3070 | Broker | 5/29/2013 |
Clearview Electric, Inc. d/b/a Clearview Energy | P. O. Box 130659 | Dallas | TX | 75313-0659 | 800-746-4702 | IR-2009 | Supplier | 12/8/2010 |
Coaction IQ, LLC | 4 Green Hill Lane | Spring Valley | NY | 10977 | 860-823-8517 | IR-2753 | Broker | 8/8/2012 |
Coastal Energy Company, LLC | P.O. Box 3594 | Ocean City | MD | 21843 | 888-400-9224 | IR-1900 | Broker | 5/19/2010 |
Commercial Utility Consultants, Inc. | 1556 McDaniel Drive | West Chester | PA | 19380 | 610-431-4400 | IR-2361 | Broker | 8/17/2011 |
Community Energy Inc | Three Radnor Corporate Center 100 Matsoford Road - Suite 300 | Radnor | PA | 19087 | 484-654-1877 | IR-2935 | Supplier | 6/5/2013 |
Community Purchasing Alliance Cooperative | 1226 Vermont Ave NW Suite 200 | Washington | DC | 20005 | 202.596.1743 | IR-4200 | Broker | 3/6/2019 |
Competitive Energy Services-Maryland, LLC | 148 Middle Street Suite 506 | Portland | ME | 04101 | 207-772-6190 | IR-895 | Broker | 6/21/2006 |
Conservice LLC | PO Box 4718 99 East 700 South | Logan | UT | 84321 | 866.947.7379 | IR-3772 | Broker | 12/21/2016 |
Constellation NewEnergy, Inc. | 1310 Point Street | Baltimore | MD | 21231 | 855.465.1244 residential | IR-500 | Supplier | 3/18/2003 |
Consumer Energy Solutions Inc | 1315 Cleveland St. | Clearwater | FL | 33755 | IR-1210 | Broker | 7/1/2009 | |
CQI Associates, LLC | 10729 B Birmingham Way | Woodstock | MD | 21163-1532 | 443-677-8870 | IR-575 | Broker | 1/7/2004 |
Direct Energy Business f/k/a Strategic Energy | Liberty Center 1001 Liberty Avenue | Pittsburgh | PA | 15222 | 412.804.5521 | IR-437 | Supplier | 3/27/2002 |
Direct Energy Services, LLC | 12 Greenway Plaza Suite 250 | Houston | TX | 77046 | 855-571-2273 | IR-719 | Supplier | 4/20/2005 |
Discount Power, Inc. | 6 Armstrong Road | Shelton | CT | (877) 507-7350 | IR-3285 | Supplier | 5/28/2014 | |
Diversegy LLC | 520 Broad St | Newark | NJ | 07102 | 201-374-9741 | IR-2986 | Broker | 5/8/2013 |
DMS Energy LLC | 329 E 2nd St Suite A | Frederick | MD | 21701 | 240.462.8000 | IR-4245 | Broker | 7/10/2019 |
Dominion Retail, Inc. t/a Dominion Energy Solutions | 501 Martindale Street Suite 400 | Pittsburgh | PA | 15212-5817 | 866-303-3663 | IR-252 | Supplier | 5/24/00 |
Downing Place, LLC | 5704 Downing Place | Baltimore | MD | 21212 | 410-733-6156 | IR-2011 | Broker | 8/25/2010 |
Dynamis Energy LLC d/b/a United Energy Services | 9150 SW 49th Pl; Suite A | Gainesville | FL | 32608 | 702-866-2689 | IR-3187 | Broker | 1/8/2014 |
Early Bird Power | 1 Adams Street | Milton | MA | 02186 | 888-763-2759 | IR-1798 | Broker | 3/10/2010 |
Eastern Shore of Maryland Educational Consortium Energy Trust dba ESMEC Energy Trust | 202 Chesterfield Avenue | Centerville | MD | 21617 | 410-758-2403 X132 | IR-342 | Broker | 7/2/2001 |
Ebullience LLC | 2540 Elm St | Dallas | TX | 75226 | 214.505.1364 | IR-4034 | Broker | 8/22/2018 |
EDF Energy Services LLC | 4700 W Sam Houston Parkway N Suite 250 | Houston | TX | 77041 | 281.653.1778 | IR-3466 | Supplier | 6/3/2015 |
Edison Energy LLC f/k/a Eneractive Solutions, LLC | 700 Mattison Ave. Suite A | Asbury Park | NJ | 07712 | 732-988-8850 | IR-1939 | Broker | 9/22/2010 |
EGP Energy Solutions, LLC d/b/a Atlantic Energy Resources | 300 E. Lombard St. Suite 840 | Baltimore | MD | 21202 | 410-814-7526 | IR-1363 | Broker | 8/28/2008 |
Eisenbach Consulting, LLC | 5759 Eagles Nest Blvd Suite 1 | Tyler | TX | 75703 | 800-977-4020 | IR-1950 | Broker | 6/30/2010 |
Electric Advisors, Inc. | 5752 River Road Suite 440 | Bethesda | MD | 20816 | 301-942-3039 | IR-1183 | Broker | 3/19/2008 |
Electricity Ratings LLC | 1502 Sawyer Street Suite 130 | Houston | TX | 77007 | 713.828.9096 | IR-3891 | Broker | 10/18/2017 |
Eligo Energy MD LLC | 1658 N Milwaukee Ave, Suite 314 | Chicago | IL | 60647 | 312-267-1921 | IR-2839 | Supplier | 2/13/2013 |
Emissions Consult LLC | 8775 Center Park Dr #771 | Columbia | MD | 21045 | 410-992-2622 | IR-3156 | Broker | 10/16/2013 |
Empire Telecommunication & Energy Consultants LLC | 22 Clubhouse Ct | Saratoga Spring | NY | 12866-7339 | 518.221.8139 | IR-3719 | Broker | 4/26/2017 |
EnerCom Inc | 30700 Telegraph Rd Suite 3455 | Bingham Farms | MI | 48025 | 248-203-0000 | IR-3158 | Broker | 8/6/2014 |
Energy Auction Exchange LLC | 893 W. Baxter Drive | South Jordan | UT | 84095 | 877-671-7751 | IR-3188 | Broker | 10/23/2013 |
Energy Choice Inc | 20 Holland St, Suite 406A | Somerville | MA | 02144 | 617-939-0160 | IR-2826 | Broker | 11/7/2012 |
Energy Consultants, LLC | 209 Plymouth Ave | West Berlin | NJ | 08091 | 856-673-1782 | IR-2416 | Broker | 10/26/2011 |
Energy Deals LLC | 33648 Saint Francis Drive | Avon | OH | 44011 | 866.892.0910 | IR-3952 | Broker | 12/13/2017 |
Energy Edge Consulting, LLC | 9601 Latu Freeway Suite 450 | Houston | TX | 77024 | 713-300-0680 ext. 702 | IR-2022 | Broker | 9/15/2010 |
Energy Harbor, LLC | 341 White Pond Dr. | Akron | OH | 44320 | 800-977-0500 | IR-225 | Supplier | 3/22/2000 |
Energy Options, LLC | 3801 Canterbury Road #417 | Baltimore | MD | 21218 | 410-458-8336 | IR-568 | Broker | 11/14/2003 |
Energy Plus Holdings, LLC | 3711 Market St | Philadelphia | PA | 19104 | 267.295.5825 | IR-1805 | Supplier | 5/26/2010 |
Energy Professionals, LLC | 1315 Cleveland St | Clearwater | FL | 33755 | 727-278-6558 | IR-1791 | Broker | 2/3/2010 |
Energy Services Providers, Inc. d/b/a Maryland Gas and Electric | P.O. Box 660403 | Dallas | TX | 75266-0823 | (866) 568-0293 | IR-2110 | Supplier | 1/5/2011 |
Energy Source LLC | 751 Straits Turnpike | Middlebury | CT | 06762 | 203-465-6010 | IR-3065 | Broker | 5/15/2013 |
ENGIE Resources Inc. f/k/a ENGIE Resources Inc f/k/a Suez Energy Resources NA Inc | 1990 Post Oak Boulevard Suite 1900 | Houston | TX | 77056 | 713-636-1293 | IR-605 | Supplier | 4/21/2004 |
ENGIE Retail, LLC d/b/a Think Energy | 1900 Post Oak Blvd., Suite 1900 | Houston | TX | 77056 | 1.866.252.0078 | IR-2404 | Supplier | 8/17/2011 |
Entrust Energy East, Inc. | 1301 McKinney Suite 2950 | Houston | TX | 77010 | 888-521-5861 | IR-2846 | Supplier | 1/16/2013 |
Everyday Energy LLC | 6555 Sierra Drive | Irving | TX | 75039 | (844) 737-3227 | IR-3618 | Supplier | 7/20/2016 |
Evolution Energy Partners LLC | 102 Pickering Way Suite 508 | Exton | PA | 19341 | 610.329.8288 | IR-3556 | Broker | 9/9/2015 |
EZ Choice Energy LLC | 1910 Pacific Ave Suite 7004 | Dallas | TX | 75201 | 214.505.1364 | IR-3988 | Broker | 1/3/2018 |
Finance Guru LLC | 525 W Monroe Suite 900 | Chicago | IL | 60661 | 312.796.9748 | IR-4302 | Broker | 10/16/2019 |
First Point Power, LLC | 300 Jefferson Blvd Suite 104 | Warwick | RI | 02888 | 401-684-1443 | IR-2387 | Supplier | 10/26/2011 |
Gateway Energy Services Corporation | 12 Greenway Plaza Suite 250 | Houston | TX | 77046 | 888.200.7930 | IR-340 | Supplier | 7/2/2001 |
Global Energy LLC | 5 Penn Plaza 23rd floor | New York | NY | 10001 | 718-303-9630 | IR-3172 | Broker | 10/16/2013 |
Gold Star Energy LLC | 50 Chestnut Street Suite #234 | Beavercreek | OH | 44540 | 937.429.9980 | IR-3718 | Broker | 11/16/2016 |
Goldstar Energy Group, Inc. | 5429 Harding Hwy. Building 500 | Mays Landing | NJ | 08330 | 609-837-8015 | IR-1370 | Broker | 10/21/2009 |
Good Energy, LP | 232 Madison Ave. | New York | NY | 10016 | 866-955-2677x125 | IR-1592 | Broker | 7/29/2009 |
Great American Power, LLC | 2959 Cherokee Street Suite 202 | Kennesaw | GA | 30144 | 877-215-4140 | IR-2440 | Supplier | 10/29/2011 |
Green Mountain Energy Company | 3711 Market St | Philadelphia | PA | 19104 | 265.295.5825 | IR-2345 | Supplier | 3/7/2012 |
Green Power Management Solutions, LLC | 5078 Cameo Terrace | Perry Hall | MD | 21128 | 410-513-7688 | IR-1835 | Broker | 6/30/2010 |
Greenavise LLC | 961 B Russell Ave | Gaithersburg | MD | 20879 | 301-562-2100 | IR-3447 | Broker | 1/14/2015 |
Greenlight Energy Inc. | 111 Goose Hill Rd | Cold Spring Harbor | NY | 11724 | 888-453-4427 | IR-3109 | Supplier | 10/23/2013 |
Greenwave Concepts LLC d/b/a TruEnergy | 8222 Douglas Ave Suite 200 | Dallas | TX | 75225 | 855.625.3205 | IR-3561 | Broker | 9/2/2015 |
Grid Power Direct LLC | 1 Metrotech Center North 3rd Floor | Brooklyn | NY | 11201 | 347.799.1685 x210 | IR-4306 | Supplier | 1/29/2020 |
Groundswell, Inc. | c/o WeWork 80 M Street SE 1st floor | Washington | DC | 20003 | 202-596-1743 | IR-2494 | Broker | 2/8/2012 |
H P Technologies Inc | 3364 Saint Francis Drive | Avon | OH | 44011 | 866-892-0910 | IR-3405 | Broker | 12/3/2014 |
Hess Corporation | One Hess Plaza | Woodbridge | NJ | 07095 | 410.760.7781 ext 1010 | IR-219 | Supplier | 2/23/2000 |
HIKO Energy LLC | 12140 Wickchester Ln Suite 100 | Houston | TX | 77079 | 832.333.7019 | IR-2926 | Supplier | 4/24/2013 |
Holcim (US) Inc. | 1260 Security Road | Hagerstown | MD | 21742 | 734-529-4354 | IR-3150 | Supplier | 8/6/2014 |
Horizon Power & Light, LLC | 5847 San Felipe Street Suite 3700 | Houston | TX | 77057 | 866-727-5658 | IR-704 | Supplier | 2/23/2005 |
Hospital Energy Services, LLC | 99 Hanover St #204` | Portsmouth | NH | 03801 | 203-668-3522 | IR-2426 | Broker | 10/26/2011 |
Hovey Energy LLC | 4000 N Lincoln Ave 2nd floor | Chicago | IL | 60618 | 773.904.55300 | IR-3426 | Broker | 3/11/2015 |
Hudson Energy Services, LLC | 6345 Dixie Rd, Suite 200 | Mississauga Ontario | L5T 2E6 | 877-483-7669 | IR-1114 | Supplier | 10/10/2007 | |
IDT Energy, Inc. | 520 Broad Street | Newark | NJ | 07102 | 877-887-6866 | IR-1747 | Supplier | 8/25/2010 |
Incite Energy, LLC | 20 E Greenway Plaza Suite 400 | Houston | TX | 832-413-4797 | IR-2628 | Broker | 5/30/2012 | |
Inertia Energy Advisors LLC | 4700 Gilbert Suite 47 | Western Springs | IL | 60558 | 248.390.2214 | IR-3919 | Broker | 7/26/2017 |
Innov8energy, Benefit LLC | 8720 Georgia Ave Suite 302 | Silver Spring | MD | 20910 | 301.541.7017 | IR-3214 | Broker | 12/11/2013 |
Insight Sourcing Group LLC | 5555 Triangle Parkway Suite 300 | Norcross | GA | 30092 | 770.629.3157 | IR-4005 | Broker | 2/14/2018 |
Inspire Energy Holdings LLC | 1221 2nd St, Suite 400 | Santa Monica | CA | 90401 | 866.403.2620 | IR-3259 | Supplier | 2/26/2014 |
IntelliGEN Resources LP | 403 Koldin Dr | Aledo | TX | 76008 | 214.727.7720 | IR-2113 | Broker | 12/15/2010 |
Interactive Energy Group LLC | 6860 Dallas Pkwy Suite 228 | Plano | TX | 75024 | 800.535.3983 | IR-3980 | Broker | 9/26/2018 |
Interstate Gas Supply, Inc. d/b/a IGS Energy | 6100 Emerald Parkway | Dublin | OH | 43016 | 614-659-5720 | IR-2182 | Supplier | 6/29/2011 |
Invado International, LLC | 2 Corporate Center | Broadview Heights | OH | 44147 | 440.453.4330 | IR-2026 | Broker | 12/1/2010 |
It’s Electric & Water Inc. | 18603 Old Canal Ln | Millville | DE | 19967 | 410-661-0928 | IR-3314 | Broker | 7/2/2014 |
JMI Consultants LLC | 2809 Wehrle Dr Suite 9 | Williamsville | NY | 14221 | 716.345.6088 | IR-4304 | Broker | 10/23/2019 |
Josco Energy USA LLC | 200 Route 17 S Suite 200 C | Mahwah | NJ | 07430 | 201.501.0688 | IR-3990 | Supplier | 1/3/2018 |
Just Energy Solutions Inc f/k/a Commerce Energy, Inc. | PO Box 2210 | Buffalo | NY | 14240 | 866-587-8674 | IR-639 | Supplier | 7/7/2004 |
Kevin J. Cobb & Associates, Inc. d/b/a Quest Energy Solutions | 93 Stafford St | Worcester | MA | 01603 | 508.407.8572 | IR-2367 | Broker | 12/21/2011 |
Kinect Energy Inc f/k/a On-Demand Energy LP | 500 Cherrington Parkway Suite 400 | Moon Township | PA | 15108 | 412.604.2352 | IR-1442 | Broker | 7/13/2009 |
Kleantricity Inc | 55 Court Street, Suite 340 | Boston | MA | 02108 | 617-209-2415 | IR-2752 | Supplier | 3/13/2013 |
KWH Savings LLC | 5693 W Howard St | Niles | IL | 60714 | 312-957-8700 | IR-3401 | Broker | 11/25/2014 |
L5E, LLC | 4545 Fuller Drive Suite 412 | Irving | TX | 75038 | 817-3013017 | IR-2760 | Broker | 8/15/2012 |
LakePoint Energy LLC | 2556 Covington Pl | Avon | OH | 44011 | 216.695.4000 | IR-3817 | Broker | 3/22/2017 |
Legend Energy Advisors LLC | 1 Openn Plz Suite 6184 | New York | NY | 10119 | 646.604.2788 | IR-3523 | Broker | 6/17/2015 |
Liberty Power Corp, LLC | 1901 W. Cypress Creek Rd. Suite 600 | Fort Lauderdale | FL | 33309 | (866) 769-3799 | IR-607 | Supplier | 4/21/2004 |
Liberty Power Delaware, LLC | 1901 W. Cypress Creek Rd. Suite 600 | Fort Lauderdale | FL | 33309 | 954-771-1463 | IR-962 | Supplier | 3/7/2007 |
Liberty Power Holdings, LLC | 1901 W. Cypress Creek Rd. Suite 600 | Fort Lauderdale | FL | 33309 | 954-771-1463 | IR-957 | Supplier | 3/7/2007 |
Liberty Power Maryland, LLC | 1901 W. Cypress Creek Rd. Suite 600 | Fort Lauderdale | FL | 33309 | 866-769-3799 | IR-793 | Supplier | 11/9/2005 |
Light Star Energy Group LLC | 6529Pebble Brooke Rd | Baltimore | MD | 21209 | 732.722.5884 | IR-4228 | Broker | 5/15/2019 |
Live Energy Inc | 3511 Locke Ave | Fort Worth | TX | 76107 | 214-699-4442 | IR-3162 | Broker | 9/4/2013 |
LOWER WATT LLC | 18 Jule ct | Lakewood | NJ | 08701 | 732.637.9288 | IR-3926 | Broker | 7/26/2017 |
Loya Consulting Group LLC d/b/a Energy Dynamics | 14660 Rothgeb Dr Suite 202 | Rockville | MD | 20850 | 240-614-7903 | IR-3329 | Broker | 8/6/2014 |
LVI Power LLC | 1414 Key Highway, Suite K | Balitmore | MD | 21230 | 267-908-5356 | IR-2835 | Broker | 11/20/2012 |
Mablock Consulting d/b/a The Lock Group | 2727 LBJ Freeway Suite 930 | Dallas | TX | 75234 | IR-1683 | Broker | 3/10/2010 | |
Maglor Marketing Group | 8407 Glad Rivers Row | Columbia | MD | 21045 | 412-475-0144 | IR-2088 | Broker | 12/22/2010 |
Major Energy Electric Services, LLC | 12140 Wickchester Ln Suite 100 | Houston | TX | 77079 | 832.333.7019 | IR-2098 | Supplier | 1/5/2011 |
Marathon Power LLC T/A Marathon Energy | 62-01 34th Ave | Woodside | NY | 11377 | 718.435.2200 | IR-4041 | Supplier | 6/6/2018 |
Market Direct LLC d/b/a mdenergy | Two Stamford Landing 68 Southfield Avenue, Suite 215 | Stamford | CT | 06902 | 203-961-1112 | IR-614 | Broker | 8/25/2004 |
Maryland Energy Advisors, LLC | P. O. Box 1051 | Cockeysville | MD | 21030 | 443-956-7853 | IR-1954 | Broker | 6/2/2010 |
Maryland Energy Trust, LLC | PO Box 159 | Clarksville | MD | 21029 | 443-463-0408 | IR-1994 | Broker | 9/1/2010 |
Median Energy Corporation | 1 Lethbridge Plaza Suite 2 | Mahwah | NJ | 07430 | 201.354.1537 x103 | IR-3998 | Supplier | 1/17/2018 |
Mid-Atlantic Aggregation Group Independent Consortium, L.L.C. d/b/a MAAGIC | c/o Restaurant Association of Maryland 6301 Hillside Ct | Columbia | MD | 21046 | 410.290.6800 | IR-234 | Broker | 5/10/2000 |
MidAmerican Energy Services LLC | 4299 NW Urbandale Drive | Urbandale | IA | 50322 | (800) 432-8574 | IR-3548 | Supplier | 8/26/2015 |
Mobius Energy Services LLC | 5301 Wisconsin Ave NW #500 | Washington | DC | 20015 | 202.587.5314 | IR-3735 | Broker | 8/31/2016 |
Mondre Energy, Inc. | 1800 JFK Boulevard Suite 1504 | Philadelphia | PA | 19103 | IR-2334 | Broker | 7/6/2011 | |
Mpower Energy NJ LLC d/b/a MPE&G LLC | 24 Hillel Place | Brookln | NY | 11210 | 718-233-1167 x214 | IR-3384 | Supplier | 3/11/2015 |
Mrohs Gas, Inc. | 4471 Crisfield Hwy | Crisfield | MD | 21817 | 410-968-0252 | IR-2670 | Broker | 5/30/2012 |
MSI Utilities Inc. | 425 Metro Place N Suite 330 | Dublin | OH | 43017 | 800-490-4427 #100 | IR-3406 | Broker | 11/12/2014 |
Muirfield Energy Inc | 425 Metro Place North Suite 550 | Dublin | OH | 43017 | 614.336.8877 ext 222 | IR-3928 | Broker | 8/23/2017 |
Naba Energy | 12151 Brisben Pl | Cincinatti | OH | 45249 | 713.306.4703 | IR-4018 | Broker | 2/14/2018 |
National Gas & Electric, LLC | 12141 Wickchester Ln Suite 100 | Houston | TX | 77079 | 888.442.0002 | IR-3600 | Supplier | 1/27/2016 |
National Power Source, LLC | 90 Arielle Court Suite B | Buffalo | NY | 14221 | 888-480-5492 | IR-2084 | Broker | 1/12/2011 |
Navigate Power LLC | 2211 N Elston Ave Suite 309 | Chicago | IL | 60614 | 630-881-0621 | IR-3367 | Broker | 8/27/2014 |
New Wave Energy Corporation | 410 Main St | Buffalo | NY | 14202 | 716.887.9700 x116 | IR-4180 | Supplier | 2/27/2019 |
NextEra Energy Services, LLC | 20455 State Highway 249 Suite 200 | Houston | TX | 77070 | (800) 882-1276 | IR-966 | Supplier | 2/21/2007 |
Nordic Energy Services, LLC | One Tower Lane Suite 300 | Oakbrook Terace | IL | 60181 | 630-321-0888 | IR-2470 | Supplier | 1/4/2012 |
Noresco LLC | 1 Research Drive Suite 400 C | Westborough | MA | 01581 | 732-590-2229 | IR-3379 | Broker | 10/22/2014 |
North American Power and Gas LLC | 1500 Rankin Rd Suite 200 | Houston | TX | 77073 | 877-572-9965 | IR-1983 | Supplier | 7/21/2010 |
NRG Kiosk d/b/a Power Kiosk | 345 East Ohio Street Suite 2008 | Chicago | IL | 60611 | 855-569-4327 | IR-3341 | Broker | 8/27/2014 |
Oasis Power, LLC d/b/a Oasis Energy | 12140 Wickchester Ln Suite 100 | Houston | TX | 77079 | 832.333.7019 | IR-1848 | Supplier | 5/5/2010 |
Open Market Energy, LLC | 7625 Wisconsin Ave. Suite 300 | Bethesda | MD | 20814 | 240-482-4738 | IR-1981 | Broker | 7/21/2010 |
Optimal Facility Management Solutions LLC | 101 W Grand Ave Suite 325 | Chicago | IL | 60654 | 312.257.3334 | IR-3538 | Broker | 7/22/2015 |
Our Energy Manager LLC | 5515 NW 108th Terrace | Kansasd City | MO | 64154 | 816.550.0756 | IR-3956 | Broker | 10/11/2017 |
Palmco Power MD LLC d/b/a Indra Energy | 8751 18th Ave | Brooklyn | NY | 11214 | 888-504-6372 | IR-1804 | Supplier | 6/9/2010 |
Papillon Productions LLC d/b/a Electricity Club | 43 Mistflower Place | The Woodlands | TX | 77381 | 832.236.9899 | IR-3629 | Broker | 7/6/2016 |
Park Power LLC | 2098 West Chester Pike Suite 200 | Broomall | PA | 19008 | 610-971-9000 | IR-3224 | Supplier | 2/19/2014 |
Patch Energy Services, LLC | 11030 Martha Ann Court | Fairfax Station | VA | 22039 | 202-236-0630 | IR-1943 | Broker | 6/2/2010 |
Patriot Energy Group, Inc. | 1 Rounder Way Suite 200 | Burlington | MA | 01803 | 781.376.1888 x264 | IR-2187 | Broker | 7/20/2011 |
